Salesperson	May	June	July	Aug.	Sept.	Oct.
Albertson, Kathy	3947	557	3863	1117	8237	8690
Allenson, Carol	4411	1042	9355	1100	10185	18749
Altman, Zoey	2521	3072	6702	2116	13452	8046
Bittiman, William	4752	3755	4415	1089	4404	20114
Brennan, Michael	4964	3152	11601	1122	3170	10733
Carlson, David	2327	4056	3726	1135	8817	18524
Collman, Harry	3967	4906	9007	2113	13090	13953
Counts, Elizabeth	4670	521	4505	1024	3528	15275
David, Chloe	3379	3428	3973	1716	4839	13085
Davis, William	5363	1562	2945	1176	9642	13714
Dumlao, Richard	3275	2779	7549	1101	5850	15065
Farmer, Kim	3860	3470	3862	1040	10024	18389
Ferguson, Elizabeth	4685	1913	4596	1126	5503	10686
Flores, Tia	4052	2883	2142	2012	13547	21983
Ford, Victor	5541	4931	8283	1054	9543	11967
Hodges, Melissa	5667	4798	8420	1389	10468	12677
Jameson, Robinson	4269	4459	2248	1058	6267	14982
Kellerman, Frances	3502	4172	11074	1282	2365	9380
Mark, Katharine	5853	2011	3807	1348	11110	18047
Morrison, Thomas	2586	2398	2453	1020	4612	20525
Moss, Pete	5714	4960	11507	1010	6599	11626
Paul, Henry David	5347	4060	7056	1555	5439	15285
Post, Melissa	4222	3317	5849	2081	10521	18979
Robinson, Betty	5929	3127	7971	1114	2686	24099
Shadow, Elizabeth	4270	4263	4999	1052	2399	8924
Smith, Harold	5421	4728	7158	1116	4276	13907
Thomas, Robert	3259	3679	8406	2123	14697	16827
Thompson, Shannon	2943	3943	11987	1183	3071	11292
Walters, Chris	5529	4925	3122	1629	14684	20871
Zimmerman, Kate	2380	3247	11956	1156	3098	8531

